Currency Trading

Experience a new sphere in money exchanging and dive into this unexplored world, taking all opportunities on this way. Currency trading is a top method of dealing with this sphere and opening a new wave. This is a concept which has a wide range of meanings and provides you a land of magnificent opportunities in the sphere of money exchanging. Just follow some ideas of the modern world and interact with the foreign exchange market. If you are not experienced in this sphere properly, you should know that the chance of dealing with all options of using any type of currency is a process where you need to be interested in different types of money exchanging, conducting different monetary transactions on the foreign exchange market.

Forex trading will be your companion in a special place of dealing with currency. This process has one main step to do. The clients should change the currency that they have for another one. You always have to deal with pairs of multiple currencies during the exchanging process. There is a rate of exchange in this system. It is constantly changing and always depends on economic and other factors when you are going to deal with money exchange. Forex has the status of high-ranked and massive exchanging place. It presents a round-the-clock market action. But, you should remember that you would need to take all risks connected with currency trading.

All basic details about the trading process

The world of currency exchange can give you plenty of attempts in this sphere, and you can get an additional way to make money. Currency markets give you a chance to conduct multiple monetary transactions with good profits. It is a really thrilling way of spending your time on such a magnificent field. There are two most traded pairs for currency exchange. They are best known as the USA dollar and EUR. You should investigate some basic concepts about trading currency. First, you need to understand the meaning of the main pairs of currency exchange. You can trade six main currencies on a daily basis. Here is a list of them:

  • GBP and the USA dollar
  • the USA dollar and JPY
  • the USA dollar and CHF
  • the USA dollar and CAD
  • AUD and the USA dollar
  • EUR and the USA dollar

Here is a list of their meaning:

These top currencies and their primary rates are presented in the table below:

The pairs consist of one main currency that you are willing to use and the USA dollar. These currency exchange pairs are highly ranked in the foreign exchange market.

The possibilities of dealing with money are almost unlimited. You should also study the currencies referred to as a minor. This term means that people use it less in the trading field. These are any pairs except the above-stated currencies. The exotic pairs is the last group in the trading field. They are not often traded and are not so popular while exchanging currency. So, if you are willing to understand the core of foreign exchange market, you need to choose the desired currency and just dive into this world.

How to trade Forex

You should follow the instruction consisting of several steps in order to be succeeded in trading Forex. You need to choose your way of trading. It will be your first step to do first-rate in this field. There is an opportunity to trade between great financial institutions or something in that kind. But, if you decide to trade as an individual trader, you should choose between trading via broker or the other way of trading Forex.

The second step is to understand the core of Forex trading. It is the first necessary thing you need to do. You need to analyze all Forex trading processes and study the methods of its operation. Forex makes its currency operations with the help of a network or banking system.

The third step is to create your own account. It is a basic thing that you need to do when you want to interact with trading, especially; if you are desire to trade via Forex. This process is easier than you think. There are no special rules to do it.

Here is a great tip for you if you are going to dive into the exchanging process and study the heart of its system. You should create a special strategy or a plan to feel more comfortable in this currency world. This step is a necessity for new users. First, you have to decide about your first trade and then create your plan properly.

The last step is finding the right platform for the process of trading. It is pretty necessary and will be one of your major steps in dealing with the money exchange world. A variety of platforms can offer numerous services. You can be involved in trading on these platforms via different browsers, mobile app, and some others.

The land of advantages in money exchanging with DowMarkets currency pairs

DowMarkets is a trading platform where almost all your trading dreams can come true. There are a lot of opportunities while trading on this platform. DowMarkets provides their clients with a great number of different types of currencies. Using this service is the best way to interact with this world. DowMarkets can give you a chance to choose from different platforms where you will be able to experience the process of trading. DowMarkets is a great chance to spend your time in a brilliant way while trading.

Currency pair Volume of 1 lot Leverage standart silver gold platinum
AUD/CAD 100 000 1:200 3.3 3 3 2.3
AUD/CHF 100 000 1:200 3.2 2.9 2.9 2.2
AUD/HUF 100 000 1:200 29.3 29 29 28.3
AUD/JPY 100 000 1:200 2.7 2.4 2.4 1.7
AUD/NOK 100 000 1:200 3 3 3 2.9
AUD/NZD 100 000 1:200 4.4 4.1 4.1 3.4
AUD/SEK 100 000 1:200 5.1 3 3 2.9
AUD/SGD 100 000 1:200 2 2 2 1.1
AUD/USD 100 000 1:200 2.2 1.9 1.9 1.2
CAD/CHF 100 000 1:200 3.4 3.1 3.1 2.4
CAD/JPY 100 000 1:200 3,5 3.2 3.2 2.5
CHF/DKK 100 000 1:200 10.4 10.4 10.4 2.6
CHF/JPY 100 000 1:200 3.5 3.2 3.2 2.5
CHF/HUF 100 000 1:200 6.4 6.4 6.4 4.1
CHF/NOK 100 000 1:200 46.8 46.5 46.5 45.8
CHF/PLN 100 000 1:200 3 3 3 2.9
CHF/SEK 100 000 1:200 3.8 3.8 3.8 3.1
EUR/AUD 100 000 1:200 3.8 3.5 3.5 2.8
EUR/CAD 100 000 1:200 3.9 3.6 3.6 2.9
EUR/CHF 100 000 1:200 3.5 3.2 3.2 2.5
EUR/CZK 100 000 1:200 316 315.7 315.7 315
EUR/DKK 100 000 1:200 4.7 4.4 4.4 3.7
EUR/GBP 100 000 1:200 2.3 2 2 1.3
EUR/HKD 100 000 1:200 63.5 63.2 63.2 62.5
EUR/HUF 100 000 1:200 35.5 35.2 35.2 34.5
EUR/JPY 100 000 1:200 2.9 2.6 2.6 1.9
EUR/MXN 100 000 1:200 136.5 136.2 136.2 135.5
EUR/NOK 100 000 1:200 64,4 64,2 64,2 63,5
EUR/NZD 100 000 1:200 6.5 6.2 6.2 5.5
EUR/PLN 100 000 1:200 24.5 24.2 24.2 23.5
EUR/RUB 100 000 1:200 73.2 73.2 73.2 73.1
EUR/SEK 100 000 1:200 36.5 36.2 36.2 35.5
EUR/SGD 100 000 1:200 43.5 43.2 43.2 42.5
EUR/TRY 100 000 1:200 362 361,7 361,7 361
EUR/USD 100 000 1:200 2 1.7 1.7 1
EUR/ZAR 100 000 1:200 137.5 137.2 137.2 136.5
GBP/AUD 100 000 1:200 5.4 5.1 5.1 4.4
GBP/CAD 100 000 1:200 6.3 6 6 5.3
GBP/CHF 100 000 1:200 5 4.7 4.7 4
GBP/DKK 100 000 1:200 172.5 172.2 172.2 171.5
GBP/HUF 100 000 1:200 28.5 28.2 28.2 27.5
GBP/JPY 100 000 1:200 3.3 3 3 2.3
GBP/NOK 100 000 1:200 76.4 76.1 76.1 75.4
GBP/NZD 100 000 1:200 7.7 7.4 7.4 6.7
GBP/PLN 100 000 1:200 31.5 31.2 31.2 30.5
GBP/SEK 100 000 1:200 66.4 66.1 66.1 65.4
GBP/SGD 100 000 1:200 6 5.7 5.7 5
GBP/TRY 100 000 1:200 370 369,7 369,7 369,1
GBP/USD 100 000 1:200 3.4 3.1 3.1 2.4
GBP/ZAR 100 000 1:200 143.5 143.2 143.2 142.5
HKD/JPY 100 000 1:200 29.5 29.2 29.2 28.5
NOK/JPY 100 000 1:200 15.5 15.2 15.2 14.5
NZD/CAD 100 000 1:200 3.6 3.3 3.3 2.6
NZD/CHF 100 000 1:200 5 4.7 4.7 4
NZD/JPY 100 000 1:200 3.4 3.1 3.1 2.4
NZD/HUF 100 000 1:200 3 3 3 2.9
NZD/SGD 100 000 1:200 6 5.7 5.7 5
NZD/USD 100 000 1:200 2.4 2.1 2.1 1.4
SEK/JPY 100 000 1:200 6.1 5.8 5.8 5.1
SGD/JPY 100 000 1:200 56.5 56.2 56.2 55.5
TRY/JPY 100 000 1:200 35.5 35.2 35.2 34.5
USD/CAD 100 000 1:200 2.6 2.3 2.3 1.6
USD/CHF 100 000 1:200 3 2.7 2.7 2
USD/CNH 100 000 1:200 14.5 14.2 14.2 13.5
USD/CZK 100 000 1:200 273.5 273.2 273.2 272.5
USD/DKK 100 000 1:200 103.5 103.2 103.2 102.5
USD/HKD 100 000 1:200 63.5 63.2 63.2 62.5
USD/HUF 100 000 1:200 32.5 32.2 32.2 31.5
USD/JPY 100 000 1:200 2.1 1.8 1.8 1.1
USD/MXN 100 000 1:200 93.7 93.4 93.4 92.7
USD/NOK 100 000 1:200 40.9 40.6 40.6 39.9
USD/PLN 100 000 1:200 29 28.7 28.7 28
USD/RUB 100 000 1:200 48.6 48.3 48.3 47.6
USD/SEK 100 000 1:200 37.1 36.8 36.8 36.1
USD/SGD 100 000 1:200 43.5 43.2 43.2 42.5
USD/TRY 100 000 1:200 114.1 113.8 113.8 113.1
USD/ZAR 100 000 1:200 124 123.7 123.7 123
ZAR/JPY 100 000 1:200 3 2.7 2.7 2
Something went wrong
Message: